Product Details:
Minimum Order Quantity | 10 Packet |
Packaging Type | Packet |
Packaging Size | 100 g |
SKU | DFDALRC100 |
Energy | 104 kcal per 100g |
Protein | 3.43 g per 100g |
Sugar | 1 g per 100g |
Carbohydrates | 22.7 g per 100g |
Fat | 0.5 g per 100g |
Saturated Fats | 0.01 g per 100g |
Trans Fats | 0.01 g per 100g |
Brand | Dryfii |
Product Details:
Minimum Order Quantity | 10 Packet |
Packaging Type | Packet |
Packaging Size | 100 g |
Protein | 11.3 g per 100g |
Sku Id | DFCHOLERC100 |
Brand | Dryfii |
Energy | 497.8 kcal per 100g |
Sugar | 0.4 g per 100g |
Carbohydrates | 56.9 g per 100g |
Fat | 25 g per 100g |
Saturated Fats | 2.5 g per 100g |
Trans Fats | 0.1 g per 100g |
Product Details:
Minimum Order Quantity | 500 Packet |
Packaging Type | Packet |
Packaging Size | 75 g |
Flavour | Aromatic |
Made With | vegetables, Spices and Quinoa |
Assembled Product Dimensions (L x W x H) | 18*16*2 |
Is It Fssai Certified | Yes |
Ready to Eat Food | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Packet |
Packaging Type | Packet |
Packaging Size | 100 G |
Flavour | Aromatic |
Made With | vegetables, Spices and Pure Basmati rice |
Assembled Product Dimensions (L x W x H) | 18*16*2 |
Is It Fssai Certified | Yes |
Ready to Eat Food | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Packet |
Packaging Type | Packet |
Packaging Size | 90 G |
Flavour | Aromatic |
Made With | vegetables, Spices and Pure Basmati rice |
Assembled Product Dimensions (L x W x H) | 18*16*2 |
Is It Fssai Certified | Yes |
Ready to Eat Food | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Pouch |
Packaging Type | Packet |
Packaging Size | 75 g |
Flavour | Aromatic |
Made With | Chole, Whole Spices, Desi ghee |
Assembled Product Dimensions (L x W x H) | 18*16*2 |
Is It Fssai Certified | Yes |
Ready to Eat Food | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Packet |
Packaging Type | Packet |
Packaging Size | 100 g |
Fat | 7.01 g per 100g |
Shelf Life | 6 Months |
Protein | 3.46 g per 100g |
Energy | 163 kcal per 100g |
Carbohydrates | 21.45 g per 100g |
Sugar | 0.4 g per 100g |
Saturated Fats | 1.34 g per 100g |
Trans Fats | 0.1 g per 100g |
Brand | Dryfii |
Product Details:
Minimum Order Quantity | 10 Pouch |
Packaging Type | Packet |
Packaging Size | 100 g |
Brand | Dryfii |
SKU | DDM |
Energy | 430 cal per 100g |
Protein | 6.5 g per 100g |
Sodium | 372 mg per 100g |
Carbohydrates | 24 g per 100g |
Fat | 6.9 g per 100g |
Cholestrol | 22.5 mg per 100g |
Product Details:
Minimum Order Quantity | 10 Packet |
Packaging Type | Packet |
Packaging Size | 75 g |
Energy | 104 kcal per 100g |
Protein | 3.43 g per 100g |
Sugar | 1 g per 100g |
Carbohydrates | 22.7 g per 100g |
Fat | 0.5 g per 100g |
Saturated Fat | 0.01 g per 100g |
Trans Fat | 0.01 g per 100g |
Brand | Dryfii |
Product Details:
Minimum Order Quantity | 500 Packet |
Packaging Type | Packet |
Packaging Size | 75 g |
Flavour | Aromatic |
Made With | Spices and Pure Basmati rice |
Assembled Product Dimensions (L x W x H) | 18*16*2 |
Is It Fssai Certified | Yes |
Ready to Eat Food | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Kg |
Packaging Type | Packet |
Additional Information:
Product Details:
Packaging Type | Vacuum Packed |
Packaging Size | 6 Pieces in 1 Packet |
Made With | Whole Wheat flour |
Assembled Product Dimensions (L x W x H) | 20*20*2 |
Is It Fssai Certified | Yes |
Is it Fassai Certified | Yes |
Ready to Eat Food | Yes |
Poly Unsaturated Fatty Acid | No |
Country of Origin | Made in India |
Additional Information: